Status
All systems operational
Edge nodes, the control API and certificate issuance. Incidents are posted here and to the status feed.
Services
| Service | Scope | State | 30-day uptime |
|---|---|---|---|
| api.vimovox.com | Control API | operational | 100% |
| Certificate issuance | Global | operational | 100% |
Edge nodes
| Node | Location | State | 30-day uptime |
|---|---|---|---|
| lax1.vimovox.com | Los Angeles | operational | 100% |
| sjc1.vimovox.com | San Jose | operational | 100% |
| dfw1.vimovox.com | Dallas | operational | 100% |
| iad1.vimovox.com | Ashburn | operational | 100% |
| ord1.vimovox.com | Chicago | operational | 100% |
| mia1.vimovox.com | Miami | operational | 100% |
| lhr1.vimovox.com | London | operational | 100% |
| fra1.vimovox.com | Frankfurt | operational | 100% |
| ams1.vimovox.com | Amsterdam | operational | 100% |
| sin1.vimovox.com | Singapore | operational | 100% |
| nrt1.vimovox.com | Tokyo | operational | 100% |
| syd1.vimovox.com | Sydney | operational | 100% |
No incidents in the last 90 days.